
Information on shares owned by management and supervisory board
Shares of Premia Foods owned by management and supervisory board members as in 30.06.11:
| Shareholder | Number of shares on 30.06.2011 | % of total shares |
|---|---|---|
| Chairman of management board – Kuldar Leis | 1 302 166 | 3,37% |
| Member of management board – Katre Kõvask | 493 828 | 1,28% |
| Member of management board – Silver Kaur | 365 141 | 0,94% |
| Chairman of Supervisory board – Indrek Kasela | 23 073 | 0,06% |
| Member of supervisory board – Lauri Kustaa Äimä | 80 000 | 0,21% |
| Member of supervisory board – Vesa Jaakko Karo | 90 000 | 0,23% |
| Member of supervisory board – Erik Haavamäe | 183 242 | 0,47% |
| Member of supervisory board – Harvey Sawikin | does not own shares | |
| Member of supervisory board – Aavo Kokk | does not own shares | |
| Total number of shares owned by management and supervisory board members | 2 344 377 | 6,06% |



